At the heart of the TempSens is the Opsens’ Semiconductor Band Gap (SCBG) technology which provides a mean for making accurate measurements of the temperature dependent bandgap of GaAs crystal.
The TempSens is equipped with a large visible LCD and it comes with standard ±5 V outputs and a RS-232 communication port for real-time data acquisition. The TempSens can be controlled directly using the front panel keypad or remotely using the standard RS-232 interface.
The TempSens has a channel sampling rate of 50 Hz. With a ± 0.3 °C accuracy or better (total accuracy including both signal conditioner and sensor errors from 20°C to 45°C) and 0.1 °C resolution, the TempSens delivers the performances needed for a wide range of critical measurement applications.
| Number of channels | 4 or 8 |
| Compatibility | All Opsens GaAs fiber optic sensors |
| Accuracy | ± 0.3 °C or better (Total accuracy over the full range from 20°C to 45°C including both signal conditioner and sensor errors) ± 0.8 °C or better (Total accuracy over the full range -20°C to 250°C including both signal conditioner and sensor errors) |
| Resolution | 0.1 °C (On display) |
| Sampling rate | 50 Hz standard (rate given for a fixed channel); 0.7 sec of channel to channel switching time |
| Output interface | ±5 V and RS-232 standard |
| Input power | 9 to 24 VDC (AC/DC wall-transformer adapter included) |
| Consumption | 2.5 W typical |
| Enclosure | Extruded aluminium |
| Storage temperature | -40 °C to 70 °C |
| Operating temperature | 10 °C to 45 °C |
| Humidity | 95 % non-condensing |
| Light source life span | 150 000 hours ( > 17 years) MTBF |
All specifications are subject to change without prior notifications
Complete the following form to request a user guide.
©2022 OpSens Medical. All rights reserved.
Privacy Officer – dataprivacy@haemonetics.com
Consent choices